Descrição
Autel Robotics EVO II Specs
Performance
Maximum Takeoff Weight | 4.4 lb / 2000 g |
Maximum Horizontal Speed | 44.7 mph / 20 m/s (Ludicrous) |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 8.9 mph / 4 m/s |
Flight Ceiling | 4.3 Miles / 7000 m |
Maximum Flight Time | 38 Minutes |
Maximum Hover Time | 33 Minutes |
Hovering Accuracy | ±0.07′ / 0.02 m Vertical with Vision Positioning ±0.7′ / 0.2 m Vertical with GPS ±0.07′ / 0.02 m Horizontal with Vision Positioning ±1.6′ / 0.5 m Horizontal with GPS |
Maximum Angular Velocity | 120°/s (Pitch) |
Camera
Sensor Type | 1/2″-Type CMOS Sensor |
Sensor Resolution | Effective: 48 Megapixel (8000 x 6000) |
Focal Length | 25.6mm (35mm Equivalent) |
Field of View | 79° |
Minimum Aperture | f/1.8 |
Minimum Focus Distance | 1.6′ / 0.5 m |
ISO Sensitivity | Video 100 to 6400 Photo 100 to 3200 |
Video Format | 7680 x 4320p at 24/25 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 5760 x 3240p at 24/25/30 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 3840 x 2160p at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 2720 x 1528p at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG (8000 x 6000) (7680 x 4320) (4000 x 3000) (3840 x 2160) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° Yaw: -90 to 90° |
Angular Speed | Pitch: 300°/s |
Flight Control System
GNSS Support | Not Specified by Manufacturer |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Operating Range | 0.0 to 131.2′ / 0.0 to 40.0 m |
Obstacle Sensory Range | 1.6 to 65.6′ / 0.5 to 20.0 m |
Forward Field of View | 60° (Horizontal) 80° (Vertical) |
Downward Field of View | 100° (Side to Side) 80° (Front to Back) |
Backward Field of View | 60° (Horizontal) 80° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 5.6 Miles / 9 km |
Transmitter Power | 27 dBm (2.4 G) 27 dBm (5.8 G) |
Battery Capacity | 5000 mAh |
Built-In Display Size | 3.26″ |
Display Resolution | 854 x 480 |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 7100 mAh / 82 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 93 W |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Weight | 12.9 oz / 365 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Output Voltage | 13.2 V, 5 A 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 66 W |
General
Rotor Configuration | 4 |
Diagonal Size | 15.6″ / 397 mm |
Overall Dimensions | 25.0 x 4.4 x 20.0″ / 634.0 x 111.0 x 508.0 mm |
Packaging Info
Package Weight | 15 lb |
Box Dimensions (LxWxH) | 17 x 14.5 x 8.25″ |
Avaliações
Não há avaliações ainda.