Descrição
ASUS Zenbook 17 Fold 17.3″ Specs
Operating System | Windows 11 Pro |
Performance
Processor | Intel Core i7-1250U (12th Gen) |
CPU | 4.7 GHz Performance Dual-Core 3.5 GHz Efficiency 8-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | LPDDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | OLED |
Size | 17.3″ |
Aspect Ratio | 4:3 |
Resolution | 2560 x 1920 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Color Gamut | 100% DCI-P3 |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Media/Memory Card Slot | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax) |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 5 MP |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 75 Wh |
Keyboard & Mouse
Keyboard | Wireless Notebook Keyboard |
Pointing Device | TouchPad |
General
Power Supply | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14.9 x 11.32 x 0.51″ / 37.85 x 28.75 x 1.3 cm |
Weight | 3.31 lb / 1.5 kg |
Packaging Info
Package Weight | 10.825 lb |
Box Dimensions (LxWxH) | 19.4 x 15.5 x 6.1″ |
Avaliações
Não há avaliações ainda.