Descrição
ASUS Zephyrus Duo 16 16″ Specs
Operating System | Windows 11 Pro |
Model Year | Early 2022 |
Performance
Processor | AMD Ryzen 9-6900HX |
CPU | 3.3 to 4.9 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3070 Ti (150 W TGP) with 8 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | Mini-LED LCD |
Size | 16″ |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | Yes |
Finish | Anti-Glare / Matte |
Maximum Brightness | 1000 cd/m2 |
Color Gamut | 100% DCI-P3 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Display | 1 x HDMI 2.1 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 1 |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1 MP (720p) |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 90 Wh |
Keyboard & Mouse
Keyboard | Chiclet Backlight |
Pointing Device | TouchPad |
General
Security | HDD User Password Protection |
Power Supply | 280 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14 x 10.5 x 0.81″ / 35.5 x 26.6 x 2.05 cm |
Weight | 5.75 lb / 2.61 kg |
Packaging Info
Package Weight | 12.96 lb |
Box Dimensions (LxWxH) | 22.5 x 15.2 x 4.5″ |
Avaliações
Não há avaliações ainda.