Descrição
Apple Mac Studio Specs Z14K-07
| Operating System | macOS (64-Bit) |
| Model Year | Early 2022 |
Performance
| Processor | AppleM1Ultra |
| CPU | Performance 16-Core Efficiency Quad-Core |
| Graphics Type | Integrated |
| GPU | Apple (48-Core) |
| Memory Type | Embedded DRAM |
| Total Installed Memory | 128 GB |
| Memory Configuration | 128 GB (Onboard) |
| Memory Slot Type | Not Specified by Manufacturer |
| Buffered Memory | No |
| ECC Memory | No |
Storage and Expansion
| Total Installed Capacity | 4 TB |
| Solid State Storage | 1 x 4 TB Proprietary Apple NVMe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C | 6 x Thunderbolt 4 (Supports DisplayPort) |
| Display | 1 x HDMI Output |
| Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Communications
| Ethernet | 1 x RJ45 (10GbE) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | Yes |
| Bluetooth | 5.0 |
| NFC | No |
Keyboard & Mouse
| Keyboard | None |
| Pointing Device | None |
General
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 5 to 90% (Non-Condensing) |
| Dimensions | 7.7 x 7.7 x 3.7″ / 19.6 x 19.6 x 9.4 cm |
| Weight | 7.9 lb / 3.6 kg |











Tecnologia Virtuaria
Avaliações
Não há avaliações ainda.